Premium Partners
IAHCSMM News
![]() |
| |
D
![]() |
| |
Total responses to date = 35. Answers were as follows:
| What CS educational sources do you currently use to obtain continuing education (recertification) points? (Check all that apply) | ||
| Answer | Count | Percentage |
| Print Publications from Industry Magazines (a) | 15 | 42.86% |
| Lessons from Communiqué (b) | 20 | 57.14% |
| Purdue University Continuing Education Lessons (c) | 9 | 25.71% |
| Vendor Programs (d) | 23 | 65.71% |
| Programs from your Healthcare Facility (e) | 22 | 62.86% |
| Programs from your local CS Chapter Meetings (f) | 15 | 42.86% |
| GPO Educational Offerings (g) | 1 | 2.86% |
| The IAHCSMM Annual Meeting (h) | 13 | 37.14% |
| Educational Programs from other Healthcare Associations (i) | 10 | 28.57% |
| Classes from your local College (j) | 5 | 14.29% |
| Online Educational Offerings (k) | 13 | 37.14% |
| CLICK TO VIEW ANSWERS | 3 | 8.57% |
| How often do you travel outside of your healthcare facility each year to attend local and/or national CS educational programs? | ||
| Answer | Count | Percentage |
| No answer | 0 | 0.00% |
| Never (a) | 8 | 22.86% |
| 1 time (b) | 9 | 25.71% |
| 2-3 times (c) | 15 | 42.86% |
| more than 3 times (d) | 3 | 8.57% |
| Which of the following formats do you prefer for self study continuing education? | ||
| Answer | Count | Percentage |
| No answer | 0 | 0.00% |
| Printed Materials (a) | 6 | 17.14% |
| Online Education (b) | 2 | 5.71% |
| Both (c) | 27 | 77.14% |
| Would your department or chapter be interested in purchasing IAHCSMM Continuing Education materials designed for groups? | ||
| Answer | Count | Percentage |
| No answer | 0 | 0.00% |
| Yes (Y) | 21 | 60.00% |
| No (N) | 14 | 40.00% |
| What CS technical topics would you like to see addressed in future IAHCSMM educational offerings? (Please list) | ||
| Answer | Count | Percentage |
| CLICK TO VIEW ANSWERS | 34 | 97.14% |
| No answer | 1 | 2.86% |
| What CS management topics would you like to see addressed in future IAHCSMM educational offerings? (Please list) | ||
| Answer | Count | Percentage |
| CLICK TO VIEW ANSWERS | 34 | 97.14% |
| No answer | 1 | 2.86% |
Our thanks to all those who responded.
Back to survey results