Premium Partners
IAHCSMM News
![]() |
| |
D
![]() |
| |
Total responses to date = 531. Answers were as follows:
| How many new employees does your department train per year? | ||
| Answer | Count | Percentage |
| Less than 3 (a) | 325 | 61.21% |
| 4-6 (b) | 120 | 22.60% |
| 7-9 (c) | 30 | 5.65% |
| 10-12 (d) | 24 | 4.52% |
| More than 12 (e) | 27 | 5.08% |
| What percentage of new employees are hired with CS experience and/or formal training? | ||
| Answer | Count | Percentage |
| 0% - No employees hired have CS experience and/or formal training. (a) | 151 | 28.44% |
| 1-25% (b) | 227 | 42.75% |
| 26-50% (c) | 50 | 9.42% |
| 51-75% (d) | 30 | 5.65% |
| 76-99% (e) | 27 | 5.08% |
| 100% All employees hired have CS experience and/or formal training (f) | 43 | 8.10% |
| Does your department require CS certification for all employees? | ||
| Answer | Count | Percentage |
| No answer | 25 | 4.71% |
| Yes (Y) | 197 | 37.10% |
| No (N) | 309 | 58.19% |
| If your department does not require CS certification at this time, do you have plans to require CS certification in the future? | ||
| Answer | Count | Percentage |
| No answer | 219 | 41.24% |
| Yes (Y) | 237 | 44.63% |
| No (N) | 75 | 14.12% |
| Who provides the training in specific work areas of your department? | ||
| Answer | Count | Percentage |
| The person assigned to that work area (a) | 189 | 35.59% |
| A designated trainer (b) | 156 | 29.38% |
| A Lead or Manager (c) | 235 | 44.26% |
| A CS Staff Educator (d) | 68 | 12.81% |
| Who is responsible for developing and maintaining departmental competencies? | ||
| Answer | Count | Percentage |
| Members of the workgroup (a) | 75 | 14.12% |
| A designated trainer (b) | 43 | 8.10% |
| A Lead or Manager (c) | 389 | 73.26% |
| A CS Staff Educator (d) | 77 | 14.50% |
| How many staff in-services does your department hold per year? | ||
| Answer | Count | Percentage |
| Less than 12 (a) | 238 | 44.82% |
| 12 (b) | 100 | 18.83% |
| 12-18 (c) | 109 | 20.53% |
| More than 18 (d) | 81 | 15.25% |
| Does your department have a position designated for staff education (i.e. CS Educator, Staff Educator, etc.)? | ||
| Answer | Count | Percentage |
| No answer | 38 | 7.16% |
| Yes (Y) | 126 | 23.73% |
| No (N) | 367 | 69.11% |
| What internal resources would you like to have to enhance CS staff education? (Please List) | ||
| Answer | Count | Percentage |
| CLICK TO VIEW ANSWERS | 221 | 41.62% |
| No answer | 310 | 58.38% |
| What external resources would you like to have available to enhance staff education? (Please List) | ||
| Answer | Count | Percentage |
| CLICK TO VIEW ANSWERS | 202 | 38.04% |
| No answer | 329 | 61.96% |
Our thanks to all those who responded.
Back to survey results
Our thanks to all those who responded.
Back to survey results